26th Annual
WAGS Tournament (2000)
Under 13
"W" Flight Results
| Group
A Bethesda Eclipse Blue, MD Cincinnati Classics, OHS Coral Springs Renegades 88, FL DSB Kickers, DE |
Group
B Braddock Road Stampede, VA Carmel Cyclones, IN PDA Wildcats, NJ Vardar III 88, MI |
Group
C Black Mountain Legacy, EPA Charlotte SC 87 Ladies Blue, NC Internationals, OHN Massapequa Fever, ENY |
| Time | Field | Home | Score | Away | Score | |
| Saturday, October 7th | ||||||
| 8:30am | OP #1 | Internationals | 4 | vs | Back Mountain Legacy | 0 |
| 9:45am | OP #1 | PDA Wildcats | 3 | vs | Vardar III | 0 |
| 11:00am | OP #1 | Coral Springs Renegades | 1 | vs | DSB Kickers | 1 |
| 1:00pm | OP #1 | Massapequa Fever | 1 | vs | Internationals | 0 |
| 2:15pm | OP #1 | BRYC Stampede | 0 | vs | PDA Wildcats | 3 |
| 3:30pm | OP #1 | Bethesda Eclipse | 2 | vs | Coral Springs Renegades | 1 |
| 8:30am | OP #2 | Charlotte Ladies Blue | 0 | vs | Massapequa Fever | 2 |
| 9:45am | OP #2 | Carmel Cyclones | 3 | vs | BRYC Stampede | 0 |
| 11:00am | OP #2 | Cincinnati Classics | 0 | vs | Bethesda Eclipse | 1 |
| 1:00pm | OP #2 | Back Mountain Legacy | 0 | vs | Charlotte Ladies Blue | 1 |
| 2:15pm | OP #2 | Vardar III | 0 | vs | Carmel Cyclones | 1 |
| 3:30pm | OP #2 | DSB Kickers | 0 | vs | Cincinnati Classics | 0 |
| Sunday, October 8th | ||||||
| 8:30am | OP #1 | PDA Wildcats | 1 | vs | Carmel Cyclones | 0 |
| 9:45am | OP #1 | Internationals | 4 | vs | Charlotte Ladies Blue | 0 |
| 11:00am | OP #1 | Coral Springs Renegades | 0 | vs | Cincinnati Classics | 0 |
| 8:30am | OP #2 | BRYC Stampede | 0 | vs | Vardar III | 1 |
| 9:45am | OP #2 | Massapequa Fever | 5 | vs | Back Mountain Legacy | 1 |
| 11:00am | OP #2 | Bethesda Eclipse | 1 | vs | DSB Kickers | 1 |
| 2:00pm | OP #2 | SF #2: PDA Wildcats | 1 | vs | Massapequa Fever | 0 |
| 3:30pm | OP #2 | SF #1: Bethesda Eclipse | 1 | vs | Internationals | 2 pk's |
| Monday, October 9th | ||||||
| 8:00am | MS#21 | Final: PDA Wildcats | 2 | vs | Internationals | 3 pk's |
WAGS Tournament U13 Cup Flight Champions: Internationals, OHN