26th Annual
WAGS Tournament (2000)
Under 12
"W" Flight Results
| Group
A E.C. Strikers, MO FOSC Fever, OHS Hibernian Breeze, NJ McLean Rockets, VA |
Group
B Dallas Texans, NTX FC Bucks Lightning, EPA Michigan Hawks '89, MI VISTA Sting, VA |
Group
C Arlington Boomers, VA Dallas Sting '89, NTX Manalapan Hot Shots, NJ Ohio Premier Green, OHS |
| Time | Field | Home | Score | Away | Score | |
| Saturday, October 7th | ||||||
| 9:00am | Q #1 | Ohio Premier Green | 5 | vs | Arlington Boomers | 0 |
| 10:15am | Q #1 | VISTA Sting | 1 | vs | Michigan Hawks '89 | 4 |
| 11:30am | Q #1 | EC Strikers | 0 | vs | McLean Rockets | 0 |
| 1:00pm | Q #1 | Dallas Sting '89 | 1 | vs | Ohio Premier Green | 0 |
| 2:15pm | Q #1 | FC Bucks Lightning | 0 | vs | VISTA Sting | 1 |
| 3:30pm | Q #1 | Hibernian Breeze | 1 | vs | EC Strikers | 1 |
| 9:00am | Q #2 | Manalapan Hot Shots | 0 | vs | Dallas Sting '89 | 2 |
| 10:15am | Q #2 | Dallas Texans '89 | 2 | vs | FC Bucks Lightning | 2 |
| 11:30am | Q #2 | FOSC Fever | 1 | vs | Hibernian Breeze | 0 |
| 1:00pm | Q #2 | Arlington Boomers | 1 | vs | Manalapan Hot Shots | 1 |
| 2:15pm | Q #2 | Michigan Hawks '89 | 0 | vs | Dallas Texans '89 | 0 |
| 3:30pm | Q #2 | McLean Rockets | 1 | vs | FOSC Fever | 0 |
| Sunday, October 8th | ||||||
| 9:00am | Q #1 | VISTA Sting | 1 | vs | Dallas Texans '89 | 1 |
| 10:15am | Q #1 | Ohio Premier Green | 1 | vs | Manalapan Hot Shots | 0 |
| 11:30am | Q #1 | EC Strikers | 1 | vs | FOSC Fever | 0 |
| 9:00am | Q #2 | FC Bucks Lightning | 0 | vs | Michigan Hawks '89 | 1 |
| 10:15am | Q #2 | Dallas Sting '89 | 1 | vs | Arlington Boomers | 0 |
| 11:30am | Q #2 | Hibernian Breeze | 2 | vs | McLean Rockets | 1 |
| 2:30pm | Q #1 | SF #2: Michigan Hawks | 0 | vs | Dallas Sting | 1 |
| 4:00pm | Q #1 | SF #1: EC Strikers | 2 | vs | Ohio Premier Green | 0 |
| Monday, October 9th | ||||||
| 11:00am | MS#23 | Final: Dallas Sting | 3 | vs | EC Strikers | 1 |
WAGS Tournament U12 "Cup" Flight Champions: Dallas Sting, NTX