26th Annual
WAGS Tournament (2000)
Under 12
"B" Flight Results
| Group
A Bethesda Extreme, MD ESC '89 Navy, OK Richmond Strikers, VA Stone Mountain Spirit, GA |
Group
B '88 CASL Spartan Elite, NC Bethesda Blaze, MD Lafayette Attack, VA Southampton Crunch, EPA |
Group
C Beach FC Majix, VA BFC Orange Crush, MD Cherry Hill Hawks, NJ The Lions, FL |
Group
D AFC Lightning, GA Pocoshock Panthers, VA Toms River Thunder, NJ Thunder SC, MD |
| Time | Field | Home | Score | Away | Score | |
| Saturday, October 7th | ||||||
| 9:00am | Q #7 | Thunder SC | 1 | vs | Pocoshock Panthers | 1 |
| 10:15am | Q #7 | Stone Mountain Spirit | 0 | vs | Bethesda Extreme | 0 |
| 11:30am | Q #7 | Beach FC Majix | 1 | vs | Cherry Hill Hawks | 1 |
| 1:00pm | Q #7 | AFC Lightning | 0 | vs | Thunder SC | 1 |
| 2:15pm | Q #7 | ESC '89 Navy | 1 | vs | Stone Mountain Spirit | 0 |
| 3:30pm | Q #7 | Lafayette Attack | 1 | vs | Southampton Crunch | 1 |
| 9:00am | Q #8 | Toms River Thunder | 2 | vs | AFC Lightning | 2 |
| 10:15am | Q #8 | Richmond Strikers | 1 | vs | ESC '89 Navy | 1 |
| 11:30am | Q #8 | BFC Orange Crush | 3 | vs | The Lions | 2 |
| 1:00pm | Q #8 | Pocoshock Panthers | 1 | vs | Toms River Thunder | 0 |
| 2:15pm | Q #8 | Bethesda Extreme | 0 | vs | Richmond Strikers | 1 |
| 3:30pm | Q #8 | Bethesda Blaze | 2 | vs | '88 CASL Spartan Elite | 6 |
| 11:30am | Q #5 | Southampton Crunch | 0 | vs | Bethesda Blaze | 0 |
| 3:30pm | Q #5 | The Lions | 0 | vs | Beach FC Majix | 1 |
| 11:30am | Q #6 | '88 CASL Spartan Elite | 0 | vs | Lafayette Attack | 0 |
| 3:30pm | Q #6 | Cherry Hill Hawks | 0 | vs | BFC Orange Crush | 0 |
| Sunday, October 8th | ||||||
| 9:00am | Q #7 | Stone Mountain Spirit | 3 | vs | Richmond Strikers | 0 |
| 10:15am | Q #7 | Thunder SC | 3 | vs | Toms River Thunder | 2 |
| 11:30am | Q #7 | Beach FC Majix | 0 | vs | BFC Orange Crush | 2 |
| 9:00am | Q #8 | ESC '89 Navy | 2 | vs | Bethesda Extreme | 0 |
| 10:15am | Q #8 | AFC Lightning | 0 | vs | Pocoshock Panthers | 1 |
| 11:30am | Q #8 | The Lions | 1 | vs | Cherry Hill Hawks | 0 |
| 11:30am | Q #5 | Southampton Crunch | 0 | vs | '88 CASL Spartan Elite | 4 |
| 11:30am | Q #6 | Lafayette Attack | 3 | vs | Bethesda Blaze | 2 |
| 2:30pm | Q #4 | SF #1: ESC '89 Navy | 3 | vs | Pocoshock Panthers | 0 |
| 4:30pm | Q #4 | SF #2: 88 CASL | 2 | vs | BFC Orange Crush | 1 |
| Monday, October 9th | ||||||
| 11:00am | MS#24 | Final: ESC '89 Navy | 0 | vs | 88 CASL Spartan Elite | 1 |
WAGS Tournament U12 "B" Flight Champions: '88 CASL Spartan Elite, NC