25th Annual WAGS Rael Vodicka Memorial Tournament
Under 13 A Flight
| Group A Beechmont Cats, OHS |
Group B McLean Magic, VA |
Group C Braddock Road Attack, VA |
| Group D Beadling Centennials, PAW |
Group E Baltimore Finesse, MD |
| Saturday, October 9th | ||||||
| Field | Time | Home | Score | Away | Score | |
| K 1 | 8:30am | BRYC Attack | 0 | vs | KC Dynamo | 0 |
| K 1 | 9:45am | Langhorne Strikers | 2 | vs | PWSI Fireballs | 0 |
| K 1 | 11:00am | Challenge 86/87 | 1 | vs | Brick Bobcats | 0 |
| K 1 | 12:30m | CASL Spartan Red | 0 | vs | BRYC Attack | 0 |
| K 1 | 1:45pm | Beadling Centennials | 1 | vs | Ohio Premier | 0 |
| K 1 | 3:00pm | BFC Finesse | 0 | vs | Challenge 86/87 | 0 |
| K 1 | 4:15pm | Washingtonville L Storm | 0 | vs | Tophat '05 Gold | 1 |
| K 2 | 8:30am | United Spirit | 2 | vs | CASL Spartan Red | 1 |
| K 2 | 9:45am | Colorado Storm | 0 | vs | Beechmont Cats | 0 |
| K 2 | 11:00am | Busch SC | 0 | vs | BFC Finesse | 2 |
| K 2 | 12:30m | KC Dynamo | 1 | vs | United Spirit | 1 |
| K 2 | 1:45pm | Snellville Wolfpack | 0 | vs | Fuller Hamlets | 3 |
| K 2 | 3:00pm | Brick Bobcats | 0 | vs | Busch SC | 1 |
| K 2 | 4:15pm | McLean Magic | 0 | vs | Michigan Hawks | 0 |
| K 3 | 8:30am | Ohio Premier | 0 | vs | Snellville Wolfpack | 0 |
| K 3 | 9:45am | Fuller Hamlets | 2 | vs | Beadling Centennials | 2 |
| K 3 | 11:00am | Tophat '05 Gold | 3 | vs | McLean Magic | 0 |
| K 3 | 12:15pm | Michigan Hawks | 0 | vs | Washingtonville L Storm | 0 |
| K 3 | 1:45pm | Beechmont Cats | 1 | vs | Langhorne Strikers | 3 |
| K 3 | 3:00pm | PWSI Fireballs | 0 | vs | Colorado Storm | 2 |
| Sunday, October 10th | ||||||
| K 1 | 8:30am | Langhorne Strikers | 3 | vs | Colorado Storm | 1 |
| K 1 | 9:45am | Ohio Premier | 1 | vs | Fuller Hamlets | 2 |
| K 1 | 11:00am | Tophat '05 Gold | 0 | vs | Michigan Hawks | 0 |
| K 2 | 8:30am | Beechmont Cats | 2 | vs | PWSI Fireballs | 2 |
| K 2 | 9:45am | Beadling Centennials | 0 | vs | Snellville Wolfpack | 1 |
| K 2 | 11:00am | Washingtonville L Storm | 1 | vs | McLean Magic | 1 |
| K 3 | 8:30am | Challenge 86/87 | 0 | vs | Busch SC | 0 |
| K 3 | 9:45am | BFC Finesse | 2 | vs | Brick Bobcats | 0 |
| K 3 | 11:00am | BRYC Attack | 2 | vs | United Spirit | 0 |
| K 3 | 12:15pm | CASL Spartan Red | 0 | vs | KC Dynamo | 2 |
| QFs decided by pks | ||||||
| K 1 | 2:30pm | QF #1: Langhorne Strikers | 0 | vs | KC Dynamo | 1 |
| K 2 | 2:30pm | QF #4: Fuller Hamlets | 1 | vs | BFC Finesse | 0 |
| K 1 | 4:00pm | QF #2: Tophat '05 Gold | 1 | vs | Colorado Storm | 0 |
| K 2 | 4:00pm | QF #3:BRYC Attack | 1 | vs | Challenge 86/87 | 0 |
| Quarter Finals will be
adjusted to preclude Wild Cards from playing against winners of their groups or to preclude insufficient rest between games |
||||||
Monday, October 11th |
||||||
| OP 1 | 10:15am | SF #1: KC Dynamo | 1 | vs | Fuller Hamlets | 3 |
| OP 2 | 10:15am | SF #2: Tophat '05 Gold | 1 (pks) | vs | BRYC Attack | 0 |
| OP 1 | 2:00pm | Final: Fuller Hamlets | 1 | vs | Tophat '05 Gold | 0 |