25th Annual WAGS Rael Vodicka Memorial Tournament
Under 12 WAGS Cup
| Group A Bethesda Eclipse Blue, MD |
Group B Braddock Road Stampede, VA |
Group C Dallas Texans '88, NTX |
| Saturday, October 9th | ||||||
| Field | Time | Home | Score | Away | Score | |
| Q 1 | 8:30am | Naperville SA | 0 | vs | YMS Spirit | 1 |
| Q 1 | 9:45am | Internationals | 0 | vs | BRYC Stampede | 0 |
| Q 1 | 11:00am | Busch SC | 1 | vs | Bethesda Eclipse | 0 |
| Q 1 | 12:30pm | Toms River Dolphins | 1 | vs | Naperville SA | 2 |
| Q 1 | 1:45pm | Challenge '88 | 3 | vs | Internationals | 2 |
| Q 1 | 3:00pm | GSE Cardinal Premier | 0 | vs | Busch SC | 1 |
| Q 2 | 8:30am | Dallas Texans '88 | 5 | vs | Toms River Dolphins | 1 |
| Q 2 | 9:45am | Coral Springs | 1 | vs | Challenge '88 | 0 |
| Q 2 | 11:00am | Somerset Hills | 0 | vs | GSE Cardinal Premier | 0 |
| Q 2 | 12:30pm | YMS Spirit | 1 | vs | Dallas Texans '88 | 1 |
| Q 2 | 1:45pm | BRYC Stampede | 0 | vs | Coral Springs | 2 |
| Q 2 | 3:00pm | Bethesda Eclipse | 1 | vs | Somerset Hills | 1 |
| Sunday, October 10th | ||||||
| Q 1 | 8:30am | Internationals | 1 | vs | Coral Springs | 0 |
| Q 1 | 9:45am | Naperville SA | 0 | vs | Dallas Texans '88 | 1 |
| Q 1 | 11:00am | Busch SC | 1 | vs | Somerset Hills | 0 |
| Q 2 | 8:30am | Challenge '88 | 0 | vs | BRYC Stampede | 1 |
| Q 2 | 9:45am | Toms River Dolphins | 0 | vs | YMS Spirit | 3 |
| Q 2 | 11:00am | GSE Cardinal Premier | 1 | vs | Bethesda Eclipse | 1 |
| Q 1 | 2:30pm | SF #2: Coral Springs | 1 | vs | YMS Spirit | 0 |
| Q 1 | 4:00pm | SF #1: Busch SC | 1 | vs | Dallas Texans '88 | 4 |
| * If the Wild Card comes
from Group A, the Wild Card will then play the Group B Winner, and the Group A Winner will play the Group C Winner |
||||||
Monday, October 11th |
||||||
| Range 2 | 9:30am | Final:: Dallas Texans '88 | 2 | vs | Coral Springs | 1 |