WAGS Tournament '98
U-19 "Premier" Results
| Group A | Group B | Group C |
| FC Delco Lightning, EPA | Atlanta Tophatters 99 Gold, GA | Council Rock Sting, EPA |
| Milwaukee Kickers, WI | Braddock Road Legend, VA | FC Royals, WA |
| Sting '81, NTX | Northport/CH Piranhas, ENY | Michigan Hawks, MI |
| TASC Team America, VA | Tampa Bay Heather, FL | Texas Image, NTX |
Preliminary Games: 35 Minute Halves Semi-Final/Final: 40 Minute Halves
SATURDAY, OCTOBER 10TH |
||||||
| Time | Field | Home Team | Score | Visiting Team | Score | |
| 8:00am | Q #27 | Team America | 1 | vs | FC Delco Lightning | 2 |
| 9:25am | Q #27 | Texas Image | 1 | vs | Michigan Hawks | 2 |
| 10:50am | Q #27 | Atlanta Tophatters | 2 | vs | Braddock Road Legend | 3 |
| 1:40pm | Q #27 | Milwaukee Kickers | 1 | vs | Team America | 0 |
| 3:05pm | Q #27 | Council Rock Sting | 1 | vs | Texas Image | 0 |
| 4:30pm | Q #27 | Tampa Bay Heather | 3 | vs | Atlanta Tophatters | 1 |
| 8:00am | Q #28 | Sting '81 |
4 | vs | Milwaukee Kickers | 3 |
| 9:25am | Q #28 | FC Royals | 1 | vs | Council rock Sting | 1 |
| 10:50am | Q #28 | Northport/CH Piranhas | 1 | vs | Tampa Bay Heather | 0 |
| 1:40pm | Q #28 | FC Delco Lightning | 2 | vs | Sting '81 | 0 |
| 3:05pm | Q #28 | Michigan Hawks | 1 | vs | FC Royals | 0 |
| 4:30pm | Q #28 | Braddock Road Legend | 1 | vs | Northport/CH Piranhas | 2 |
| SUNDAY, OCTOBER 11TH | ||||||
| 8:00am | Q #27 | Atlanta Tophatters | 1 | vs | Northport/CH Piranhas | 4 |
| 9:25am | Q #27 | Team America | 1 | vs | Sting '81 | 0 |
| 8:00am | Q #28 | Tampa Bay Heather | 1 | vs | Braddock Road Legend | 1 |
| 9:25am | Q #28 | Milwaukee Kickers | 1 | vs | FC Delco Lightning | 2 |
| 8:00am | Q #29 | Texas Image | 0 | vs | FC Royals | 2 |
| 9:25am | Q #29 | Council Rock Sting | 0 | vs | Michigan Hawks | 0 |
| 2:00pm | Semi #1 | FC Delco Lightning | 0 | vs | Council Rock Sting | 1 pk's |
| 2:00pm | Semi #2 | Northport/Cow Harbor Piranhas | 0 | vs | Michigan Hawks | 1 pk's |
| Note: If Wild
Card comes from Group "A", the Wild Card will then play the Group "B"
Winner, and the Group "A" Winner will play the Group "C" winner. |
||||||
| MONDAY, OCTOBER 12TH | ||||||
| 10:00am | FINAL | Council Rock Sting | 0 | vs | Michigan Hawks | 1 pk's |