U-19 "A" Results
| Group A | Group B | Group C | Group D |
| Counties United, NJ | Attack 81, AL | San Diequito Surf, CALS | Margate Blitz, FL |
| Freestate United, MD | Oklahoma Shockers, OK | Super Nova '79, EPA | Marin Red Rockers, CALN |
| NOSA 18's, LA | SAC Magic, MD | Texas Longhorns, NTX | Rochester Spirit, NYW |
| West Coast Rascals, CALS | Sereno Golden Eagles, AZ | Upstate Blazers, SC | Stone Mountain Spirit, GA |
| Group E | Group F | Group G | |
| EM Shamrocks, ENY | Beach FC Riptide, VA | Alliance United, KS | |
| Greensboro Twisters, NC | Chicago Cobras, IL | Bethesda Broncos, MD | |
| Iowa United, IA | D'Feeters 81, NTX | Demolition 80/81, STX | |
| Philadelphia Sting, EPA | Pensacola Samba, FL | NSA Lightning Triple S, IL |
Preliminary Games: 35 Minute Halves Semi-Final/Final: 40 Minute Halves
SATURDAY, OCTOBER 10TH |
||||||
| Time | Field | Home Team | Score | Visiting Team | Score | |
| 8:00 | Q #1 | Counties United | 4 | vs | Freestate United | 1 |
| 9:25 | Q #1 | Oklahoma shockers | 3 | vs | Attack 81 | 5 |
| 12:15 | Q #1 | Pensacola Samba | 1 | vs | Chicago Cobras | 5 |
| 1:40 | Q #1 | Super Nova '79 | 0 | vs | Upstate Blazers | 0 |
| 8:00 | Q #2 | NOSA 18's | 1 | vs | West Coast Rascals | 5 |
| 9:25 | Q #2 | SAC Magic | 1 | vs | Sereno golden Eagles | 0 |
| 12:15 | Q #2 | D'Feeters 81 |
1 | vs | Beach FC Riptide | 1 |
| 1:40 | Q #2 | Texas Longhorns | 0 | vs | San Dieguito Surf | 2 |
| 8:00 | Q #3 | PHiladelphia Sting | 2 | vs | East Meadow SHamrocks | 0 |
| 12:15 | Q #3 | Demolition 80/81 | 1 | vs | Alliance United | 2 |
| 8:00 | Q #4 | Iowa United | 1 | vs | Greensboro Twisters | 1 |
| 12:15 | Q #4 | Naperville Triple S | 2 | vs | Bethesda Broncos | 2 |
| 8:00 | Q #13 | Chicago Cobras | 0 | vs | D'Feeters 81 | 1 |
| 9:25 | Q #13 | Upstate Blazers | 0 | vs | TExas Longhorns | 1 |
| 12:15 | Q #13 | West Coast Rascals | 4 | vs | Counties United | 4 |
| 1:40 | Q #13 | Marin Red Rockers | 2 | vs | Rochester Lighting | 3 |
| 8:00 | Q #14 | Beach FC Riptide | 2 | vs | Pensacola Samba | 1 |
| 9:25 | Q #14 | San Dieguito Surf | 1 | vs | Super Nova '79 | 0 |
| 12:15 | Q #14 | Freestate United | 0 | vs | NOSA 18's | 0 |
| 1:40 | Q #14 | Stone Mountain Spirit | 2 | vs | Margate Blitz | 1 |
| 8:00 | Q #16 | Bethesda Broncos | 1 | vs | Demolition 80/81 | 2 |
| 9:25 | Q #16 | Margate Blitz | 1 | vs | Marin Red Rockers | 1 |
| 12:15 | Q #16 | East Meadow Shamrocks | 0 | vs | Iowa United | 1 |
| 1:40 | Q #16 | Attack 81 | 0 | vs | SAC Magic | 1 |
| 8:00 | Q #12 | Alliance United | 1 | vs | Naperville Triple S | 1 |
| 9:25 | Q #12 | Rochester Spirit | 2 | vs | Stone Mountain Spirit | 2 |
| 12:15 | Q #12 | Greensboro Twisters | 2 | vs | PHiladelphia Sting | 2 |
| 1:40 | Q #12 | Sereno Golden Eagles | 2 | vs | Oklahoma Shockers | 1 |
| SUNDAY, OCTOBER 11TH | ||||||
| 10:50 | Q #1 | Counties United | 5 | vs | NOSA 18's | 0 |
| 12:15 | Q #1 | Rochester Lightning | 2 | vs | Margate Blitz | 2 |
| 10:50 | Q #2 | West Coast Rascals | 3 | vs | Freestate United | 0 |
| 12:15 | Q #2 | Marin Red Rockers | 2 | vs | Stone Mountain Spirit | 1 |
| 10:50 | Q #3 | Oklahoma Shockers | 1 | vs | SAC Magic | 1 |
| 12:15 | Q #3 | Philadelphia Sting | 0 | vs | Iowa United | 0 |
| 10:50 | Q #4 | Sereno Golden Eagles | 1 | vs | Attack 81 | 4 |
| 12:15 | Q #4 | Greensboro Twisters | 2 | vs | East Meadow Shamrocks | 0 |
| 10:50 | Q #13 | Upstate Blazers | 0 | vs | San Dieguito Surf | 1 |
| 12:15 | Q #13 | Alliance United | 2 | vs | Bethesda Broncos | 0 |
| 10:50 | Q #14 | Super Nova '79 | 1 | vs | Texas Longhorns | 2 |
| 12:15 | Q #14 | Demolition 80/81 | 1 | vs | Naperville Triple S | 1 |
| 10:50 | Q #16 | Pensacola Samba | 1 | vs | D'Feeters 81 | 0 |
| 10:50 | Q #12 | Chicago Cobras | 0 | vs | Beach FC Riptide | 0 |
| QUARTER FINAL | ||||||
| 4:00 | QF #1 | Alliance United | 2 | vs | West Coast Rascals | 0 |
| 4:00 | QF #2 | SAC Magic | 2 | vs | Counties United | 1 |
| 4:00 | QF #3 | San Dieguito Surf | 3 | vs | Beach FC Riptide | 0 |
| 4:00 | QF #4 | Marin Red Rockers | 1 | vs | Philadelphia Sting | 2 |
| Note: If the Wild
Card comes from Group A, the Wild Card will then play the Group B Winner and the Group A Winner will play the Group G Winner |
||||||
| MONDAY, OCTOBER 12TH | ||||||
| 8:00 | Semi #1 | Alliance United | 2 | vs | Philadelphia Sting | 1 |
| 8:00 | Semi #2 | SAC Magic | 0 | vs | San Dieguito Surf | 1 |
| 12:30 | FINAL | Alliance United | 0 | vs | San Dieguito Surf | 3 |